Loading

RICI® Agriculture

5.4 RICI® – ASM INDEX WEIGHTS

Being a sub-index of the Rogers International Commodity Index® (“RICI®”) the exact weight of each of the Rogers International Commodity Index® – Agriculture (“RICI® – ASM“) components is the weight of the index component in the RICI® divided by the weight of the Agriculture segment in the RICI® (34.90%). Hence the Index Weights for RICI® – ASM are:

Corn
Cotton
Soybeans
Wheat (CBOT)
Coffee
Live Cattle
Milling Wheat
Soybean Oil
Cocoa
Lean Hogs
Rapeseed

4.75% / 34.90% ≈ 13.610%
4.20% / 34.90% ≈ 12.034%
3.50% / 34.90% ≈10.029%
2.75% / 34.90% ≈ 7.880%
2.00% / 34.90% ≈ 5.731%
2.00% / 34.90% ≈ 5.731%
2.00% / 34.90% ≈ 5.731%
2.00% / 34.90% ≈ 5.731%
1.00% / 34.90% ≈ 2.865%
1.00% / 34.90% ≈ 2.865%
1.00% / 34.90% ≈ 2.865%

Rubber
Sugar
Wheat (CME)
Wheat (MGEX)
White Sugar
Lumber
Rice
Soybean Meal
Orange Juice
Oats
Milk Class III
TOTAL

1.00% / 34.90% ≈ 2.865%
1.00% / 34.90% ≈ 2.865%
1.00% / 34.90% ≈ 2.865%
1.00% / 34.90% ≈ 2.865%
1.00% / 34.90% ≈ 2.865%
0.90% / 34.90% ≈ 2.579%
0.75% / 34.90% ≈ 2.149%
0.75% / 34.90% ≈ 2.149%
0.60% / 34.90% ≈ 1.719%
0.50% / 34.90% ≈ 1.433%
0.20% / 34.90% ≈ 0.573%
≈ 100%